Собственно операторам разослали белый список, который не надо блокировать. Очередное поле для развлечений. Особенно доставляет *.google.*
| Протокол | Домен | IP |
| *.gov.ru | * | |
| *.kremlin.ru | * | |
| *.yandex.ru | * | |
| *.lenta.ru | * | |
| *.vk.com | * | |
| *.facebook.com | * | |
| *.mail.ru | * | |
| *.ok.ru | * | |
| *.odnoklassniki.ru | * | |
| *.twitter.com | * | |
| HTTPS | *.youtube.com | * |
| *.google.* | * | |
| *.instagram.com | * | |
| *.gfs.ru | * | |
| *.pfrf.ru | * | |
| *.mosreg.ru | * | |
| *.government.ru | * | |
| *.udprf.ru | * | |
| *.roskazna.ru | * | |
| *.cbr.ru | * | |
| *.mvd.ru | * | |
| *.rosminzdrav.ru | * | |
| *.mid.ru | * | |
| *.mkrf.ru | * | |
| *.mil.ru | * | |
| *.minvostokrazvitia.ru | * | |
| *.minsvyaz.ru | * | |
| *.mcx.ru | * | |
| *.minstroyrf.ru | * | |
| *.mintrans.ru | * | |
| *.rosmintrud.ru | * | |
| *.minfin.ru | * | |
| *.minjust.ru | * | |
| *.nalog.ru | * | |
| *.fsb.ru | * | |
| *.rosreestr.ru | * | |
| *.gks.ru | * | |
| *.fsin.su | * | |
| *.fsvps.ru | * | |
| *.meteorf.ru | * | |
| *.rupto.ru | * | |
| *.rurospotrebnadzor.ru | * | |
| *.roszdravnadzor.ru | * | |
| *.rrostransnadzor.ru | * | |
| *.fsrar.ru | * | |
| *.fstrf.ru | * | |
| *.fstec.ru | * | |
| *.rostrud.ru | * | |
| *.fedsfm.ru | * | |
| *.gosnadzor.ru | * | |
| *.fssprus.ru | * | |
| *.rosfinnadzor.ru | * | |
| *.customs.ru | * | |
| *.фтс.рф | * | |
| *.fapmc.ru | * | |
| *.rossvyaz.ru | * | |
| *.roscosmos.ru | * | |
| *.fmbaros.ru | * | |
| *.rosim.ru | * | |
| eais.rkn.gov.ru | 46.61.232.10 | |
| permkrai.ru | 195.19.162.146 | |
| zsperm.ru | 78.46.230.60 | |
| krasnodar.ru | 94.127.137.132 | |
| government-nnov.ru | 212.67.25.148 | |
| donland.ru | 83.221.198.206 | |
| samregion.ru | 80.76.132.177 | |
| rosreestr.ru | 195.161.118.15 | |
| russiatourism.ru | 212.42.42.240 | |
| lenobl.ru | 195.182.151.149 | |
| roszdravnadzor.ru | 212.74.231.107 | |
| mosreg.ru | 178.20.232.44 | |
| admhmao.ru | 178.46.185.22 | |
| sistema.zapret-info.gov.ru | 91.224.183.156 | |
| bryanskobl.ru | 84.42.49.86 | |
| vrnoblduma.ru | 85.232.98.38 | |
| cap.ru | 195.2.214.68 | |
| zsro.ru | 178.218.218.74 | |
| udmurt.ru | 84.201.244.170 | |
| minvostokrazvitia.ru | 95.143.9.247 | |
| mintrans.ru | 212.118.32.151 | |
| admoblkaluga.ru | 62.148.142.14 | |
| fstrf.ru | 87.226.173.15 | |
| perm.ru | 194.61.67.86 | |
| belregion.ru | 79.140.64.133 | |
| altai-republic.ru | 80.78.246.223 | |
| ivanovoobl.ru | 109.111.72.211 | |
| spetsstroy.ru | 178.21.10.59 | |
| magadan.ru | 89.28.255.158 | |
| fsvps.ru | 84.53.202.250 | |
| government.ru | 95.173.135.62 | |
| sndko.ru | 212.192.196.54 | |
| ombudsmanrf.ru | 89.111.179.80 | |
| roskazna.ru | 95.163.77.219 | |
| magoblduma.ru | 94.247.58.241 | |
| rosgranitsa.ru | 212.42.46.107 | |
| gks.ru | 83.229.254.104 | |
| zapret-info.gov.ru | 46.61.208.33 | |
| minsvyaz.ru | 95.167.168.144 | |
| zsamur.ru | 91.142.147.84 | |
| roszeldor.ru | 88.210.41.59 | |
| mvd.ru | 95.173.128.123 | |
| www.rupto.ru | 195.208.85.220 | |
| lenoblzaks.ru | 77.234.201.132 | |
| minjust.ru | 87.245.163.3 | |
| rosavtodor.ru | 93.95.98.87 | |
| ingushetia.ru | 89.111.176.69 | |
| gosnadzor.ru | 217.174.103.123 | |
| admin-smolensk.ru | 79.133.86.126 | |
| adygheya.ru | 178.217.153.19 | |
| rostransnadzor.ru | 83.68.34.172 | |
| archives.ru | 212.34.41.45 | |
| rosreserv.ru | 188.43.58.40 | |
| altsovet.ru | 212.94.117.1 | |
| duma72.ru | 109.233.225.41 | |
| parliament.mari.ru | 37.29.102.146 | |
| omskportal.ru | 178.74.105.101 | |
| dumask.ru | 84.54.226.51 | |
| fedsfm.ru | 82.138.13.181 | |
| cikrf.ru | 91.222.157.2 | |
| fsin.su | 85.249.4.36 | |
| udmgossovet.ru | 194.79.35.83 | |
| rospotrebnadzor.ru | 195.26.169.112 | |
| genproc.gov.ru | 95.173.147.169 | |
| chukotka.org | 109.95.210.7 | |
| mcx.ru | 46.31.153.27 | |
| gov.karelia.ru | 194.85.173.199 | |
| rosfinnadzor.ru | 217.150.4.122 | |
| tulaoblduma.ru | 80.78.194.252 | |
| bashkortostan.ru | 62.133.191.186 | |
| govvrn.ru | 91.223.217.21 | |
| aosd.ru | 91.122.207.124 | |
| federalspace.ru | 87.242.67.106 | |
| e-mordovia.ru | 91.221.0.65 | |
| minfin.ru | 195.80.224.46 | |
| mos.ru | 178.248.235.33 | |
| petrovka38.ru | 95.173.128.126 | |
| ffms.ru | 95.163.64.152 | |
| orel-region.ru | 95.107.48.8 | |
| scrf.gov.ru | 95.173.131.2 | |
| smoloblduma.ru | 92.241.99.234 | |
| avo.ru | 84.53.206.11 | |
| rosnedra.com | 212.83.24.12 | |
| kubansport.ru | 91.216.250.83 | |
| olympic.ru | 91.240.215.135 | |
| amfr.ru | 89.108.124.58 | |
| www.minsport.gov.ru | 176.57.216.245 | |
| a.dns.ripn.net | 193.232.128.6 | |
| d.dns.ripn.net | 194.190.124.17 | |
| f.dns.ripn.net | 193.232.156.17 | |
| b.root-servers.net | 192.228.79.201 | |
| d.root-servers.net | 199.7.91.13 | |
| f.root-servers.net | 192.5.5.241 | |
| h.root-servers.net | 128.63.2.53 | |
| j.root-servers.net | 192.58.128.30 | |
| l.root-servers.net | 199.7.83.42 | |
| минобрнауки.рф | 82.179.63.169 | |
| er.ru | 62.213.106.101 | |
| github.com | 192.30.252.131 | |
| gstatic.com | 173.194.122.207 | |
| svr.gov.ru | 95.173.128.90 | |
| fso.gov.ru | 95.173.128.90 | |
| sledcom.ru | 95.173.148.244 | |
| gibdd.ru | 89.108.127.17 | |
| фсин.рф | 87.226.223.179 | |
| fsvts.gov.ru | 95.173.131.246 | |
| obrnadzor.gov.ru | 62.76.166.110 | |
| mnr.gov.ru | 194.87.66.197 | |
| voda.mnr.gov.ru | 194.87.66.195 | |
| rosnedra.gov.ru | 62.105.38.6 | |
| rkn.gov.ru | 217.106.225.150 | |
| minsport.gov.ru | 188.225.16.251 | |
| economy.gov.ru | 91.206.120.11 | |
| minenergo.gov.ru | 193.125.100.3 | |
| fms.gov.ru | 185.15.98.210 | |
| supcourt.ru | 95.173.131.170 | |
| arbitr.ru | 37.230.153.232 | |
| cbr.ru | 212.40.192.49 | |
| echr.ru | 37.230.153.232 | |
| goznak.ru | 194.87.50.212 | |
| fss.ru | 193.148.44.189 | |
| regulation.gov.ru | 81.177.101.41 | |
| constitution.ru | 37.230.153.232 | |
| rg.ru | 195.16.117.240 | |
| roi.ru | 109.207.2.39 | |
| pnzreg.ru | 80.95.34.56 | |
| minstroy.pnzreg.ru | 80.95.34.56 | |
| minleshoz.pnzreg.ru | 80.95.34.56 | |
| minobr.pnzreg.ru | 80.95.34.56 | |
| health.pnzreg.ru | 80.95.34.56 | |
| prom.pnzreg.ru | 80.95.34.56 | |
| smi.pnzreg.ru | 80.95.34.56 | |
| zhil.pnzreg.ru | 80.95.34.56 | |
| zags.pnzreg.ru | 80.95.34.56 | |
| tarif.pnzreg.ru | 80.95.34.56 | |
| sport.pnzreg.ru | 80.95.34.56 | |
| uslugi.pnzreg.ru | 194.85.124.70 | |
| www.e-mordovia.ru | 91.221.0.65 | |
| мордовия.рф | 91.221.0.65 | |
| республика-мордовия.рф | 91.221.0.65 | |
| minzdrav.e-mordovia.ru | 91.221.0.65 | |
| minkultura.e-mordovia.ru | 91.221.0.65 | |
| minobr.e-mordovia.ru | 91.221.0.65 | |
| minnac.e-mordovia.ru | 91.221.0.65 | |
| minselhoz.e-mordovia.ru | 91.221.0.65 | |
| minstroy.e-mordovia.ru | 91.221.0.65 | |
| mintorg.e-mordovia.ru | 91.221.0.65 | |
| msp.e-mordovia.ru | 91.221.0.65 | |
| minenergo.e-mordovia.ru | 91.221.0.65 | |
| gosmol.e-mordovia.ru | 91.221.0.65 | |
| goskomtorg.e-mordovia.ru | 91.221.0.65 | |
| goskomtrud.e-mordovia.ru | 91.221.0.65 | |
| vetrm.e-mordovia.ru | 91.221.0.65 | |
| hinsp.e-mordovia.ru | 91.221.0.65 | |
| stroynadzor.e-mordovia.ru | 91.221.0.65 | |
| zsnso.ru | 185.101.204.89 | |
| zdrav.nso.ru | 81.1.205.25 | |
| minobr.nso.ru | 81.1.205.25 | |
| minregion.nso.ru | 81.1.205.25 | |
| msr.nso.ru | 81.1.205.25 | |
| mintrans.nso.ru | 81.1.205.25 | |
| mfnso.nso.ru | 81.1.205.25 | |
| minjust.nso.ru | 81.1.205.25 | |
| infocom.nso.ru | 81.1.205.25 | |
| dproos.nso.ru | 81.1.205.25 | |
| tarif.nso.ru | 81.1.205.25 | |
| uk.nso.ru | 81.1.205.25 | |
| archives.nso.ru | 81.1.205.25 | |
| zags.nso.ru | 81.1.205.25 | |
| ums.nso.ru | 81.1.205.25 | |
| gtn.nso.ru | 81.1.205.25 | |
| gov.rkomi.ru | 91.227.93.62 | |
| adm.rkomi.ru | 91.227.93.62 | |
| econom.rkomi.ru | 91.227.93.62 | |
| mpr.rkomi.ru | 91.227.93.62 | |
| minobr.rkomi.ru | 91.227.93.62 | |
| arch.rkomi.ru | 91.227.93.62 | |
| minnats.rkomi.ru | 91.227.93.62 | |
| komirec.ru | 91.227.93.73 | |
| sltech.rkomi.ru | 91.227.93.62 | |
| apmk.rkomi.ru | 91.227.93.62 | |
| arhiv.rkomi.ru | 91.227.93.62 | |
| dor.rkomi.ru | 91.227.93.62 | |
| investrk.rkomi.ru | 91.227.93.62 | |
| go.rkomi.ru | 46.61.145.54 | |
| infosvyaz.rkomi.ru | 91.227.93.62 | |
| zags.rkomi.ru | 91.227.93.62 | |
| komitrud.ru | 81.211.91.48 | |
| ksp.rkomi.ru | 91.227.93.62 | |
| ums.rkomi.ru | 91.227.93.62 | |
| glavarb.ru | 62.133.191.186 | |
| www.pravitelstvorb.ru | 62.133.191.15 | |
| health.bashkortostan.ru | 62.133.191.149 | |
| culture.bashkortostan.ru | 62.133.191.149 | |
| mmps.bashkortostan.ru | 62.133.191.149 | |
| ecology.bashkortostan.ru | 62.133.191.149 | |
| agriculture.bashkortostan.ru | 62.133.191.149 | |
| minfin.bashkortostan.ru | 62.133.191.149 | |
| goskomjust.bashkortostan.ru | 62.133.191.149 | |
| it.bashkortostan.ru | 62.133.191.149 | |
| building.bashkortostan.ru | 62.133.191.149 | |
| trade.bashkortostan.ru | 62.133.191.149 | |
| pressarb.bashkortostan.ru | 62.133.191.149 | |
| veterinary.bashkortostan.ru | 62.133.191.149 | |
| control-education.bashkortostan.ru | 62.133.191.149 | |
| мкра.рф | 185.26.122.123 | |
| mcx-ra.ru | 176.118.130.104 | |
| www.mintrud-ra.org | 178.217.153.14 | |
| minecora.ru | 178.210.71.183 | |
| comraarch.ru | 31.31.196.33 | |
| komimra.ore.ru | 188.166.49.110 | |
| olimpsovet-ra.ru | 178.20.153.23 | |
| gosinspra.ru | 46.38.56.32 | |
| archivera.ru | 37.140.192.172 | |
| adygles.ru | 185.26.122.123 | |
| ugfkra.ru | 37.140.192.187 | |
| tarifra.ru | 195.208.0.145 | |
| econ.krskstate.ru | 94.127.253.66 | |
| minstroy.krskstate.ru | 94.127.253.66 | |
| pricekontrol.krskstate.ru | 94.127.253.66 | |
| zags.krskstate.ru | 94.127.253.66 | |
| apmk.krskstate.ru | 94.127.253.66 | |
| 112.krskstate.ru | 77.240.172.178 | |
| zakon.krskstate.ru | 94.127.253.66 | |
| kraszdrav.ru | 185.24.92.194 | |
| szn24.ru | 91.197.20.202 | |
| krasrec.ru | 37.140.192.202 | |
| vetnadzor24.ru | 92.53.125.77 | |
| krasgz.ru | 94.127.253.59 | |
| rabota-enisey.ru | 212.41.7.234 | |
| futureagency.ru | 91.230.211.138 | |
| spkrk.ru | 193.106.189.11 | |
| arhzan.ru | 81.211.91.48 | |
| minzdrav29.ru | 92.53.96.220 | |
| gosuslugi29.ru | 188.130.238.16 | |
| правительство.янао.рф | 91.242.171.58 | |
| ditis.yanao.ru | 91.242.171.234 | |
| dpv.yanao.ru | 91.242.171.19 | |
| zanyanao89.regiontrud.ru | 81.211.91.48 | |
| depzdrav.yanao.ru | 91.242.171.41 | |
| dniyanao.ru | 81.177.139.123 | |
| yamolod.ru | 5.101.153.76 | |
| dkmns.ru | 91.242.171.95 | |
| jkh-yamal.ru | 92.243.69.102 | |
| культураямала.рф | 5.101.152.31 | |
| www.yamalfin.ru | 91.242.171.83 | |
| yamalarchives.ru | 31.31.196.2 | |
| amurobl.ru | 192.162.120.194 | |
| vstamur.ru | 148.251.126.35 | |
| amurcult.ru | 92.53.98.118 | |
| minsportamur.ru | 62.76.188.102 | |
| szn.amurobl.ru | 195.208.34.225 | |
| fin.amurobl.ru | 89.109.180.62 | |
| gz.amurobl.ru | 91.142.147.109 | |
| zanamur.ru | 176.57.210.32 | |
| amurleshoz.ru | 77.222.42.202 | |
| crimea.gov.ru | 95.173.128.111 | |
| minfo.rk.gov.ru | 31.13.129.115 | |
| mzdrav.rk.gov.ru | 31.13.129.115 | |
| mkult.rk.gov.ru | 31.13.129.115 | |
| monm.rk.gov.ru | 31.13.129.115 | |
| msh.rk.gov.ru | 31.13.129.115 | |
| mstrov.rk.gov.ru | 31.13.129.115 | |
| mtrans.rk.gov.ru | 31.13.129.115 | |
| minfin.rk.gov.ru | 31.13.129.115 | |
| meco.rk.gov.ru | 31.13.129.115 | |
| must.rk.gov.ru | 31.13.129.115 | |
| gkvod.rk.gov.ru | 31.13.129.115 | |
| gkmn.rk.gov.ru | 31.13.129.115 | |
| gkokn.rk.gov.ru | 31.13.129.115 | |
| gkz.rk.gov.ru | 31.13.129.115 | |
| iggne.rk.gov.ru | 31.13.129.115 | |
| intsm.rk.gov.ru | 31.13.129.115 | |
| kkp.rk.gov.ru | 31.13.129.115 | |
| sgsn.rk.gov.ru | 31.13.129.115 | |
| szfn.rk.gov.ru | 31.13.129.115 | |
| set.rk.gov.ru | 31.13.129.115 | |
| pravo.pskov.ru | 195.128.137.3 | |
| cx.pskov.ru | 195.128.137.3 | |
| smk.pskov.ru | 195.128.137.3 | |
| finance.pskov.ru | 195.128.137.3 | |
| jkh.pskov.ru | 195.128.137.3 | |
| gkk.pskov.ru | 195.128.137.3 | |
| gz.pskov.ru | 195.128.137.19 | |
| economics.pskov.ru | 195.128.137.3 | |
| dorogi.pskov.ru | 195.128.137.3 | |
| sjnadzor.pskov.ru | 195.128.137.3 | |
| volgoduma.ru | 212.193.249.236 | |
| sport.volganet.ru | 178.35.153.101 | |
| oblzdrav.volganet.ru | 178.35.153.101 | |
| obraz.volganet.ru | 178.35.153.101 | |
| inform.volganet.ru | 178.35.153.101 | |
| promtorg.volganet.ru | 178.35.153.101 | |
| uszn.volganet.ru | 178.35.153.101 | |
| oblkompriroda.volganet.ru | 178.35.153.101 | |
| oblstroy.volganet.ru | 178.35.153.101 | |
| tek.volganet.ru | 178.35.153.101 | |
| volgafin.volganet.ru | 178.35.153.101 | |
| krz.volganet.ru | 178.35.153.101 | |
| urt.volganet.ru | 178.35.153.101 | |
| kdnk.volganet.ru | 178.35.153.101 | |
| ams.volganet.ru | 178.35.153.101 | |
| gtn.volganet.ru | 178.35.153.101 | |
| apparat.admin-smolensk.ru | 188.254.95.68 | |
| finupr.admin-smolensk.ru | 188.254.95.68 | |
| corruption.admin-smolensk.ru | 188.254.95.68 | |
| uprog.admin-smolensk.ru | 188.254.95.68 | |
| mob.admin-smolensk.ru | 188.254.95.68 | |
| urpom.admin-smolensk.ru | 188.254.95.68 | |
| econsmolensk.ru | 5.178.82.123 | |
| dvp.admin-smolensk.ru | 188.254.95.68 | |
| selhoz.admin-smolensk.ru | 188.254.95.68 | |
| depim.admin-smolensk.ru | 188.254.95.68 | |
| prirod.admin-smolensk.ru | 188.254.95.68 | |
| zdrav-dep.admin-smolensk.ru | 188.254.95.60 | |
| kultura.admin-smolensk.ru | 188.254.95.64 | |
| rek.admin-smolensk.ru | 188.254.95.60 | |
| its.admin-smolensk.ru | 188.254.95.63 | |
| gstn.admin-smolensk.ru | 188.254.95.68 | |
| sport.admin-smolensk.ru | 188.254.95.68 | |
| uggi.admin-smolensk.ru | 188.254.95.68 | |
| gugzipb.admin-smolensk.ru | 188.254.95.68 | |
| gzhi-kuban.ru | 178.210.69.243 | |
| gkh-kuban.ru | 91.221.36.191 | |
| dis.krasnodar.ru | 46.226.227.53 | |
| dmpkk.ru | 212.193.241.1 | |
| arhikub.ru | 81.177.141.211 | |
| gz-kuban.ru | 46.226.224.159 | |
| dps-kk.ru | 46.226.227.184 | |
| kubzan.ru | 46.226.224.189 | |
| mrbkk.ru | 91.109.202.87 | |
| minfinkubani.ru | 92.53.125.98 | |
| min.kurortkuban.ru | 95.213.135.229 | |
| mprkk.ru | 85.172.4.187 | |
| dsh.krasnodar.ru | 46.226.227.142 | |
| minstroy.krasnodar.ru | 46.226.227.166 | |
| rek23.ru | 85.172.4.187 | |
| UGSNKK.ru | 212.193.226.116 | |
| vin.krasnodar.ru | 46.226.227.43 | |
| unds.ru | 178.210.75.246 | |
| apparat.gov-murman.ru | 95.54.198.211 | |
| property.gov-murman.ru | 95.54.198.211 | |
| mpr.gov-murman.ru | 95.54.198.211 | |
| minsoc.gov-murman.ru | 95.54.198.211 | |
| mintrans.gov-murman.ru | 95.54.198.211 | |
| minec.gov-murman.ru | 95.54.198.211 | |
| minjust.gov-murman.ru | 95.54.198.211 | |
| goszakaz.gov-murman.ru | 95.54.198.211 | |
| veterinary.gov-murman.ru | 95.54.198.211 | |
| culture.gov-murman.ru | 95.54.198.211 | |
| it.gov-murman.ru | 95.54.198.211 | |
| murman-zan.ru | 81.211.91.48 | |
| rybolovstvo.gov-murman.ru | 95.54.198.211 | |
| www.duma-murman.ru | 46.235.218.149 | |
| rfspto.ru | 46.30.41.56 | |
| www.ako.ru | 94.127.95.2 | |
| kuzbassarchives.ru | 178.208.83.56 | |
| www.guaig42.ru | 62.76.46.118 | |
| www.gosgil42.ru | 5.101.152.31 | |
| жкх42.рф | 81.177.141.43 | |
| www.ugzko.ru | 78.41.93.37 | |
| kemles.ru | 212.192.193.2 | |
| edu.ruobr.ru | 78.41.94.175 | |
| www.depoozm.ru | 77.222.40.187 | |
| www.dprpko.ru | 185.84.108.3 | |
| depsh.ru | 77.222.40.192 | |
| www.dsko.ru | 185.84.108.3 | |
| www.ufz-kemerovo.ru | 81.211.91.48 | |
| www.kugi42.ru | 212.75.208.246 | |
| vetkuzbass.ru | 62.109.22.27 | |
| www.kuzbass-zags.ru | 5.9.157.180 | |
| kmr.msudrf.ru | 195.230.70.7 | |
| president.e-dag.ru | 194.190.86.29 | |
| agip.e-dag.ru | 194.190.86.21 | |
| ksrd.ru | 87.118.86.217 | |
| minsvyaz.e-dag.ru | 194.190.86.21 | |
| mintrud.e-dag.ru | 194.190.86.21 | |
| dagleshoz.e-dag.ru | 194.190.86.21 | |
| mininform.e-dag.ru | 194.190.86.21 | |
| minpromtrans.e-dag.ru | 194.190.86.21 | |
| minstroy.e-dag.ru | 194.190.86.21 | |
| minzdrav.e-dag.ru | 194.190.86.21 | |
| minust.e-dag.ru | 194.190.86.21 | |
| minkult.e-dag.ru | 194.190.86.21 | |
| minimushestvo.e-dag.ru | 194.190.86.21 | |
| minsport.e-dag.ru | 194.190.86.21 | |
| dagminobr.e-dag.ru | 194.190.86.21 | |
| minnac.e-dag.ru | 194.190.86.21 | |
| komrelig.e-dag.ru | 194.190.86.21 | |
| goszakazrd.ru | 176.9.204.84 | |
| rst.e-dag.ru | 194.190.86.21 | |
| dorogi.e-dag.ru | 194.190.86.21 | |
| www.med.ulgov.ru | 91.232.131.28 | |
| mo73.ru | 195.208.1.104 | |
| ufo.ulntc.ru | 83.217.2.181 | |
| econom73.ru | 46.254.19.220 | |
| sport.ulgov.ru | 91.232.131.28 | |
| www.depvet.ru | 212.193.225.188 | |
| zags.ulgov.ru | 91.232.131.28 | |
| nadzor73.ulregion.ru | 91.232.131.28 | |
| www.zsuo.ru | 89.108.77.169 | |
| sgd22.ru | 89.253.225.26 | |
| altaitarif22.ru | 195.208.1.158 | |
| giak.ru | 83.246.160.246 | |
| alttur22.ru | 31.31.196.54 | |
| altayzags.ru | 81.177.165.81 | |
| ved22.ru | 212.192.193.2 | |
| altagro22.ru | 89.253.222.131 | |
| altvet.org | 81.177.165.81 | |
| aksp.ru | 83.246.164.154 | |
| culture22.ru | 77.221.130.38 | |
| fin22.ru | 212.94.117.42 | |
| orenburg-gov.ru | 193.169.35.180 | |
| minzdrav.orb.ru | 193.169.35.144 | |
| mininform.orb.ru | 193.169.35.144 | |
| minobr.orb.ru | 193.169.35.144 | |
| dep-les.ru | 176.28.64.142 | |
| minstroyoren.ru | 193.169.35.144 | |
| minfin.orb.ru | 80.87.203.83 | |
| oreneconomy.ru | 193.169.35.144 | |
| молодежь56.рф | 5.101.153.64 | |
| orengil-ins.orb.ru | 80.87.203.83 | |
| kodms.ru | 80.237.77.196 | |
| orenkomitetarchiv.ru | 193.169.35.144 | |
| zaksob.ru | 90.156.201.46 | |
| orenburg.arbitr.ru | 89.249.21.17 | |
| sp.orb.ru | 193.169.35.144 | |
| www.midural.ru | 62.177.47.251 | |
| ustavsud.ur.ru | 194.226.148.233 | |
| www.minobraz.ru | 212.23.81.34 | |
| www.mkso.ru | 212.49.117.54 | |
| mcxso.midural.ru | 185.68.101.7 | |
| mvs.midural.ru | 37.79.247.12 | |
| mpr.midural.ru | 37.79.247.12 | |
| mprso.ru | 188.120.231.72 | |
| mtis.midural.ru | 185.68.101.5 | |
| mugiso.midural.ru | 37.79.247.12 | |
| www.szn-ural.ru | 81.211.91.48 | |
| goszakaz.midural.ru | 185.68.101.5 | |
| security.midural.ru | 37.79.247.7 | |
| upravdel.midural.ru | 37.79.247.12 | |
| zags.midural.ru | 37.79.247.12 | |
| rek.midural.ru | 37.79.247.7 | |
| www.mineco04.ru | 92.53.126.71 | |
| minobr-altai.ru | 212.192.193.2 | |
| minzdrav.med04.ru | 92.53.118.115 | |
| minregion-ra.ru | 37.140.192.135 | |
| mcx-altai.ru | 92.53.96.95 | |
| komitet-tarifov.ru | 92.127.158.24 | |
| ralt.msudrf.ru | 195.230.70.7 | |
| vet04.ru | 80.78.250.14 | |
| www.dumasakhalin.ru | 188.113.135.131 | |
| www.sakhminfin.ru | 188.244.208.130 | |
| mineconom.admsakhalin.ru | 91.212.81.140 | |
| apk-trade.admsakhalin.ru | 91.212.81.140 | |
| minstroy.admsakhalin.ru | 91.212.81.140 | |
| gkh.admsakhalin.ru | 91.212.81.140 | |
| obrazovanie.admsakhalin.ru | 91.212.81.140 | |
| culture.admsakhalin.ru | 91.212.81.140 | |
| stimol.admsakhalin.ru | 92.53.114.87 | |
| ams.admsakhalin.ru | 91.212.81.140 | |
| aginvprg.admsakhalin.ru | 91.212.81.140 | |
| fish.admsakhalin.ru | 91.212.81.140 | |
| zags.admsakhalin.ru | 91.212.81.140 | |
| aits.admsakhalin.ru | 91.212.81.140 | |
| achs.admsakhalin.ru | 91.212.81.140 | |
| gisn.admsakhalin.ru | 91.212.81.140 | |
| tehnadzor.admsakhalin.ru | 91.212.81.140 | |
| duma.bryansk.ru | 62.122.188.97 | |
| selcom.ria-link.ru | 91.215.188.133 | |
| dvp32.ru | 37.140.192.204 | |
| www.edu.debryansk.ru | 84.42.49.126 | |
| www.dsbrobl.ru | 77.222.40.115 | |
| dpts.bryanskprom.ru | 195.208.1.134 | |
| kultura32.ru | 88.214.230.16 | |
| www.debryansk.ru | 84.42.50.30 | |
| www.uprio.ru | 84.42.47.217 | |
| www.bryanskleshoz.ru | 82.146.58.195 | |
| tender32.ru | 91.215.189.14 | |
| sportbryansk32.ru | 5.101.152.110 | |
| gzhi32.ru | 77.222.42.186 | |
| dorogisk.ru | 81.177.143.251 | |
| mz26.ru | 212.193.228.70 | |
| mincultsk.ru | 77.222.42.105 | |
| mpr26.ru | 82.119.148.251 | |
| minsoc26.ru | 212.193.236.156 | |
| minsport.ru | 82.119.148.251 | |
| stavcomnat.ru | 82.119.148.251 | |
| gosuslugi26.ru | 82.119.148.248 | |
| nadzor26.ru | 82.119.148.251 | |
| stavmirsud.ru | 185.63.189.93 | |
| tarif26.ru | 82.119.148.251 | |
| sevastopol.gov.ru | 95.173.157.7 | |
| sgsnadzor.ru | 77.123.130.60 | |
| sevreestr.ru | 91.200.44.122 | |
| sevumis.ru | 185.68.16.95 | |
| vs.jak.sudrf.ru | 195.230.70.7 | |
| yakutsk.arbitr.ru | 89.249.21.17 | |
| www.minsocium.ru | 77.222.40.28 | |
| www.zdrav-nnov.ru | 82.208.97.163 | |
| gosimno.ru | 62.76.103.196 | |
| mf.nnov.ru | 82.208.95.218 | |
| www.iatn.nnov.ru | 78.25.83.198 | |
| www.archiv.nnov.ru | 212.67.0.50 | |
| gu.nnov.ru | 82.208.77.6 | |
| www.gov.admhmao.ru | 5.141.28.86 | |
| www.stategovernor.admhmao.ru | 5.141.28.86 | |
| www.depgz.admhmao.ru | 5.141.28.86 | |
| www.depgzn.admhmao.ru | 5.141.28.86 | |
| depjkke.admhmao.ru | 91.198.71.254 | |
| www.depit.admhmao.ru | 5.141.28.86 | |
| www.doinhmao.ru | 89.108.118.238 | |
| www.depos.admhmao.ru | 5.141.28.86 | |
| www.depgosim.admhmao.ru | 5.141.28.86 | |
| www.depsr.admhmao.ru | 5.141.28.86 | |
| www.deptrud.admhmao.ru | 5.141.28.86 | |
| www.depfin.admhmao.ru | 5.141.28.86 | |
| www.dudg.admhmao.ru | 5.141.28.86 | |
| www.rst.admhmao.ru | 5.141.28.86 | |
| www.nasledie.admhmao.ru | 5.141.28.86 | |
| www.kontrol.admhmao.ru | 5.141.28.86 | |
| www.zdravnadzor.admhmao.ru | 5.141.28.86 | |
| www.prirodnadzor.admhmao.ru | 5.141.28.86 | |
| www.sphmao.ru | 217.115.177.162 | |
| www.hmao.arbitr.ru | 89.249.21.17 | |
| pravmin74.ru | 91.224.154.49 | |
| мининформ74.рф | 91.224.154.114 | |
| econom-chelreg.ru | 195.54.28.227 | |
| imchel.ru | 89.253.230.134 | |
| forest74.ru | 91.224.154.114 | |
| JUST74.ru | 91.224.154.114 | |
| минсоцотношений74.рф | 193.107.238.17 | |
| culture-chel.ru | 91.224.154.114 | |
| guvpvo74.ru | 91.224.154.114 | |
| zdrav74.ru | 92.43.186.242 | |
| tarif74.ru | 91.224.154.114 | |
| minstroy74.ru | 95.213.136.10 | |
| gk74.ru | 91.224.154.114 | |
| минфин74.рф | 109.70.27.4 | |
| mineco174.ru | 91.224.154.52 | |
| mindortrans74.ru | 91.224.154.114 | |
| gubernator74.ru | 91.224.154.49 | |
| экономри.рф | 141.8.195.217 | |
| minzdravri.ru | 5.101.153.64 | |
| mintrudri.ru | 5.101.153.64 | |
| minselhozri.ru | 149.154.64.75 | |
| mizoing.ru | 89.111.178.111 | |
| ingtourism.ru | 82.146.54.123 | |
| kdm06.ru | 88.214.236.192 | |
